• API
  • CE Certified
  • Credit Enterprise
  • R & D Enterprises

Wafer Butterfly Valve

Size range:DN50~2000
Pressure: PN6~16
Body material:cast iron, ductile iron, WCB, LCB, CF8, CF8M, CF3, CF3M, A890 4A, etc.
Operation:lever, handwheel, worm gear, electric, pneumatic, hydraulic, etc.

Overview

Wafer butterfly valve often just has two or four non-threaded holes to hold it in place and align it with two flanges that are mated. When using a wafer valve, a lengthy bolt or threaded rod that goes straight through the valve’s two flanges is employed. By pulling the flanges together, the valve is held in place. The purpose of a wafer butterfly valve is to maintain a seal to guard against double-directional pressure differential in liquid flow.

Features

  1. 1.The flowing medium can travel through a stream-lined butterfly disc without experiencing a significant pressure reduction or flow restriction.
  2. 2.Small torque, easy operating, smart and effort-saving.
  3. 3.Quick-acting; to switch the valve from the completely open to the entirely closed position, the stem only needs to be moved 90 degrees (1/4 turn).
  4. 4.The design is well adapted for flow regulation and does not produce much turbulent flow when somewhat opened or shut down.
  5. 5.Appropriate for larger applications since they are often less expensive and not heavier.
  6. Innovative and reasonable design, unique structure, light weight, and fast opening and closing.
  7. 6.It can be settled any place, easy maintenance
  8. 7.The sealing material is aging-resistant, corrosion-resistant, and has a long service life.

Technical Specifications

D71X Connection and Size
DN structure length
(standard)
Size(reference) Connection Size
0.6MPa 1.0MPa 1.6MPa
Millimeter Inch L H H0 A B D1 n-Φd D1 n-Φd D1 n-Φd
50 2 43 63 235 270 65 110 4-Φ14 125 4-Φ18 125 4-Φ18
65 21/2 46 70 250 270 65 130 4-Φ14 145 4-Φ18 145 4-Φ18
80 3 46 83 275 270 65 150 4-Φ18 160 8-Φ18 160 8-Φ18
100 4 52 105 318 270 65 170 4-Φ18 180 8-Φ18 180 8-Φ22
125 5 56 115 340 310 65 200 8-O18 210 8-Φ18 210 8-Φ26
150 6 56 137 376 310 65 225 8-Φ18 240 8-Φ22 240 8-Φ22
D371X, D671X , D971X Connection and  Size
DN structure length
(standard)
Size(reference) Connection Size
0.6MPa 1.0MPa 1.6MPa
Millimeter Inch L H H1 A B D1 n-Φd D1 n-Φd D1 n-Φd
50 2 43 63 306 180 200 110 4-Φ14 125 4-Φ18 125 4-Φ18
65 21/2 46 70 321 180 200 130 4-Φ14 145 4-Φ18 145 4-Φ18
80 3 46 83 346 180 200 150 4-Φ18 160 8-Φ18 160 8-Φ18
100 4 52 105 387 180 200 170 4-Φ18 180 8-Φ18 180 8-Φ22
125 5 56 115 411 180 200 200 8-Φ18 210 8-Φ18 210 8-Φ26
150 6 56 137 447 270 280 225 8-Φ18 240 8-Φ22 240 8-Φ22
200 8 56 164 572 270 280 280 8-Φ18 295 8-Φ22 295 12-Φ22
250 10 60 206 646 270 280 335 12-Φ18 350 12-Φ22 355 12-Φ26
300 12 68 230 738 380 420 395 12-Φ22 400 12-Φ22 410 12-Φ26
350 14 78 248 761 380 420 445 12-Φ22 480 16-Φ22 470 12-Φ26
400 16 78 289 877 450 470 495 16-Φ22 515 16-Φ26 525 16-Φ30
450 18 102 320 938 480 490 550 16-Φ22 565 20-Φ26 585 20-Φ30
500 20 114 343 993 480 490 600 20-Φ22 620 20-Φ26 650 20-Φ33
600 24 127 413 1131 480 490 705 20-Φ26 725 20-Φ30 770 20-Φ36
700 28 154 478 1476 640 660 810 24-Φ26 840 24-Φ30 840 24-Φ36
800 32 165 525 1533 640 660 920 24-Φ30 950 24-Φ33 950 24-Φ39
900 36 203 585 1655 750 860 1020 24-Φ30 1050 28-Φ33 1050 28-Φ39
1000 40 216 640 1765 850 900 1120 28-Φ30 1160 28-Φ36 1170 28-Φ42
1200 48 254 755 1995 850 900 1340 32-Φ48 1380 32-Φ39 1380 32-Φ48
1400 56 279 910 2310 1000 925 1560 32-Φ36 1590 36-Φ42 1590 36-Φ48
1600 64 318 1030 2595 1000 925 1760 40-Φ36 1820 40-Φ43 1820 40-Φ55
1800 72 356 1140 2810 1100 980 1970 44-Φ39 2020 44-Φ48 2020 44-Φ55
2000 80 406 1250 3100 1100 980 2180 48-Φ42 2230 48-Φ48 2230 48-Φ60

Note: Technical specifications may change without notice due to ongoing technological advancements.

Request Information

Send your inquiry for further information.

    Find More Ways, Contact Us Today!

    Send Email
    • Whatsapp WhatsApp
    • Wechat WeChat
    Free Consultation
    TOP