• API
  • CE Certified
  • Credit Enterprise
  • R & D Enterprises

Lubricated Plug Valve

Size range:NPS1/2”~40"
Pressure:Class150~2500
Body material:A105, LF2, F304, F316, F304L, F316L, F51, WCB, LCB, WCC, CF8, CF8M, CF3, CF3M, A890 4A, etc.
Operation:manual, worm gear, electric, pneumatic, hydraulic, etc.

Overview

Lubricated plug valve is applicable to the cutting and connection of pipelines medium that are used in various industries such as petroleum, chemical industry, pharmacy, chemical fertilizer, electric power industry etc under nominal pressure of CLASS150-900LBS and working temperature of-29-180℃.

Features

  1. 1.Creates a renewable seal between body and plug, minimizing internal leakage.
  2. 2.Protects surfaces from corrosion.
  3. 3.Lubricates surfaces, reducing the necessary actuating force.
  4. 4.Greater lubricant pressure prevents solids from entering the plug cavity.
  5. 5.lt has logical structure, reliable seal, excellent performance and nice design.
  6. 6.It has the structure of fllp-chip balanceable pressure and light on/off operation.
  7. 7.An oil groove is set between valve body and seal surface, which may infuse theseal grease to increase the seal capability.
  8. 8.The part materlals and flange dimension may be selected according to currentoperating condition and users reguirement, so that meet the regulrements ofvarious engineering.

Technical Specifications

Main dimensions
    X47W/X347W-150LB
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
H 180 180 185 200 214 215 250 270 300 340 365 400 450 510 590
W 400 400 500 500 600 600 820 820 300 300 320 320 350 380 380
(Kg)Welght 10 12 14 17 19 21 29 33 48 75 98 125 171 230 370
X47W/X347W-300LB
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 600 600 820 1000 1000 300 300 320 320 350 380 380
(Kg)Welght 12 14 16 19 21 24 31 36 61 86 130 190 255 380 560
X47W/X347W-600LB
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 500 600 600 820 820 300 300 320 320 350 380 380
(Kg)Welght 14 16 18 20 24 29 35 47 91 129 210 320 660 920 1250
X47W/X347W-900LB
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 216 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 600 600 820 1000 1000 300 300 320 320 350 380 380
(Kg)Welght 17 29 21 24 30 37 44 65 110 160 255 380 810 1050 1460

Note: Technical specifications may change without notice due to ongoing technological advancements.

Request Information

Send your inquiry for further information.

    Find More Ways, Contact Us Today!

    Send Email
    • Whatsapp WhatsApp
    • Wechat WeChat
    Free Consultation
    TOP